
Floorplans
Seaside Sparrow
2 Bed / 2 Bath / 1223 - 1275 Sq. Ft.
$1,553 - $4,304

Apt # | Starting At | Deposit | Availability | Action |
---|---|---|---|---|
Apt # 4312 | Rent $1,870 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 4308 | Rent $1,638 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 4408 | Rent $1,553 | Deposit $150 | Availability Available on December 15, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 7202 | Rent $1,710 | Deposit $150 | Availability Available on December 24, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 4212 | Rent $1,860 | Deposit $150 | Availability Available on December 31, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 4302 | Rent $1,800 | Deposit $150 | Availability Available on February 3, 2024 | View Lease Terms |
Select a Lease Term | Lease Now |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.