
Floorplans
Seaside Sparrow
2 Bed / 2 Bath / 1223 - 1275 Sq. Ft.
$1,739 - $4,669

Apt # | Starting At | Deposit | Availability | Action |
---|---|---|---|---|
Apt # 4312 | Rent $2,010 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2212 | Rent $1,991 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1304 | Rent $1,774 | Deposit $150 | Availability Available on February 18, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 5402 | Rent $1,937 | Deposit $150 | Availability Available on February 21, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 4208 | Rent $1,739 | Deposit $150 | Availability Available on February 23, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2201 | Rent $2,012 | Deposit $150 | Availability Available on April 30, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.