Floorplans
Seaside Sparrow
2 Bed / 2 Bath / 1223 - 1287 Sq. Ft.
$1,483 - $3,270
| Apt # | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|
| Apt # 4401 | Rent $1,598 | Deposit $150 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # 7311 | Rent $1,483 | Deposit $150 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # 7312 | Rent $1,550 | Deposit $150 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # 4302 | Rent $1,572 | Deposit $150 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | |||
| Apt # 2211 | Rent $1,635 | Deposit $150 | Availability Available on December 25, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | |||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.